PAMAR BUILDING 11
STROVOLOS
GALLERY
FEATURES
SPECIFICATIONS
| Apartment | Bedrooms | Area | Balcony | Storage |
| 101 | 2 | 84.5 m² | 24.5 m² | 4.85 m² |
| 102 | 2 | 84.5 m² | 20.5 m² | 4.15 m² |
| 201 | 2 | 84.5 m² | 24.5 m² | 5 m² |
| 202 | 2 | 84.5 m² | 20.5 m² | 4.85 m² |
| Apartment | Bedrooms | Area | Balcony | Roof Garden | Storage |
| 301 | 2 | 84.5 m² | 24.5 m² | 24 m² | 5 m² |
| 302 | 2 | 84.5 m² | 20.5 m² | 21 m² | 6.8 m² |













